
Free cancellation
Cancel free of charge until 1 day before arrival Free Wi-fi

Flexible rate. Room only
- Taxes included
- Free Cancellation
- No deposit
- Free Wi-Fi
- No Deposit
FLEXIBLE RATE bookings may be cancelled free of charge until 1 day before arrival. If you cancel your reservation within the cancellation period, a full refund will usually be processed to the same debit / credit card the next working day, however it may take a few days for the funds to reach your account. A cancellation reference will be given ...
Rooms ($) | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 USD215 | Mon 13 Jul13 Jul 2026 USD228 | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD336 | Thu 16 Jul16 Jul 2026 USD228 | Fri 17 Jul17 Jul 2026 USD295 | Sat 18 Jul18 Jul 2026 USD403 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD215 | Mon 13 Jul13 Jul 2026 USD228 | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD336 | Thu 16 Jul16 Jul 2026 USD228 | Fri 17 Jul17 Jul 2026 USD295 | Sat 18 Jul18 Jul 2026 USD403 | 7 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD219 | Mon 13 Jul13 Jul 2026 USD232 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD340 | Thu 16 Jul16 Jul 2026 USD232 | Fri 17 Jul17 Jul 2026 USD299 | Sat 18 Jul18 Jul 2026 USD407 | 6 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD248 | Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD369 | Wed 15 Jul15 Jul 2026 USD369 | Thu 16 Jul16 Jul 2026 USD262 | Fri 17 Jul17 Jul 2026 USD329 | Sat 18 Jul18 Jul 2026 USD436 | 7 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD383 | Mon 13 Jul13 Jul 2026 USD396 | Tue 14 Jul14 Jul 2026 USD503 | Wed 15 Jul15 Jul 2026 USD503 | Thu 16 Jul16 Jul 2026 USD396 | Fri 17 Jul17 Jul 2026 USD463 | Sat 18 Jul18 Jul 2026 USD570 | 5 ![]() | ($) | |||||||||
| Sun 12 Jul12 Jul 2026 USD517 | Mon 13 Jul13 Jul 2026 USD530 | Tue 14 Jul14 Jul 2026 USD638 | Wed 15 Jul15 Jul 2026 USD638 | Thu 16 Jul16 Jul 2026 USD530 | Fri 17 Jul17 Jul 2026 USD597 | Sat 18 Jul18 Jul 2026 USD705 | 1 ![]() | ($) | |||||||||






