
Free cancellation
Cancel free of charge until 1 day before arrival Free Wi-fi

Flexible rate. Room only
- Taxes included
- Free Cancellation
- No deposit
- Free Wi-Fi
- No Deposit
FLEXIBLE RATE bookings may be cancelled free of charge until 1 day before arrival. If you cancel your reservation within the cancellation period, a full refund will usually be processed to the same debit / credit card the next working day, however it may take a few days for the funds to reach your account. A cancellation reference will be given ...
Rooms ($) | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD201 | Fri 31 Jul31 Jul 2026 USD228 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Thu 30 Jul30 Jul 2026 USD201 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD241 | Mon 03 Aug03 Aug 2026 USD254 | Tue 04 Aug04 Aug 2026 USD268 | Wed 05 Aug05 Aug 2026 USD268 | 6 ![]() | ($) | |||||||||
| Thu 30 Jul30 Jul 2026 USD205 | Fri 31 Jul31 Jul 2026 USD232 | Sat 01 Aug01 Aug 2026 USD392 | Sun 02 Aug02 Aug 2026 USD245 | Mon 03 Aug03 Aug 2026 USD258 | Tue 04 Aug04 Aug 2026 USD272 | Wed 05 Aug05 Aug 2026 USD272 | 6 ![]() | ($) | |||||||||
| Thu 30 Jul30 Jul 2026 USD234 | Fri 31 Jul31 Jul 2026 USD261 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD274 | Mon 03 Aug03 Aug 2026 USD288 | Tue 04 Aug04 Aug 2026 USD301 | Wed 05 Aug05 Aug 2026 USD301 | 7 ![]() | ($) | |||||||||
| Thu 30 Jul30 Jul 2026 USD368 | Fri 31 Jul31 Jul 2026 USD395 | Sat 01 Aug01 Aug 2026 USD556 | Sun 02 Aug02 Aug 2026 USD408 | Mon 03 Aug03 Aug 2026 USD422 | Tue 04 Aug04 Aug 2026 USD435 | Wed 05 Aug05 Aug 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 30 Jul30 Jul 2026 USD502 | Fri 31 Jul31 Jul 2026 USD529 | Sat 01 Aug01 Aug 2026 USD689 | Sun 02 Aug02 Aug 2026 USD542 | Mon 03 Aug03 Aug 2026 USD556 | Tue 04 Aug04 Aug 2026 USD569 | Wed 05 Aug05 Aug 2026 USD569 | 1 ![]() | ($) | |||||||||






